Forget the league table, we know it’s all about the Premier League net spend table! We take transfers from the summer of 2020 until the present day.
Bold denotes a profit; final league positions in brackets…
1) Chelsea: £-848.75m
24/25: £-79.39m
23/24: £-168.66m (6th)
22/23: £-464.7m (12th)
21/22: £26.45m (3rd)
20/21: £-162.45m (4th)
2) Manchester United: £-550.66m
24/25: £-88.19m
23/24: £-125.36m (8th)
22/23: £-187.35m (3rd)
21/22: £-94.8m (6th)
20/21: £-54.96m (2nd)
3) Arsenal: £-500.97m
24/25: £-38.3m
23/24: £-145.2m (2nd)
22/23: £-144.08m (2nd)
21/22: £-116.25m (5th)
20/21: £-57.14m (8th)
4) Tottenham: £-475.68m
24/25: £-88.46m
23/24: £-132.83m (5th)
22/23: £-118.93m (8th)
21/22: £-52.38m (4th)
20/21: £-83.08m (7th)
5) Newcastle: £-376.8m
24/25: £6.8m
23/24: £-92.93m (7th)
22/23: £-147.05m (4th)
21/22: £-111.15m (11th)
20/21: £-33.1m (12th)
6) West Ham: £-270.76m
24/25: £-85.27m
23/24: £29.9m (9th)
22/23: £-147.39m (14th)
21/22: £-60.06m (7th)
20/21: £-7.94m (6th)
7) Liverpool: £-249.86m
24/25: –
23/24: £-95.24m (3rd)
22/23: £-48.38m (5th)
21/22: £-49.1m (2nd)
20/21: £-57.14m (3rd)
8) Aston Villa: £-234.4m
24/25: £-41.06m
23/24: £-67.26m (4th)
22/23: £-39.44m (7th)
21/22: £-2.39m (14th)
20/21: £-84.25m (11th)
9) Nottingham Forest: £-201m
24/25: £8.4m
23/24: £-42.16m (17th)
22/23: £-162.6m (16th)
21/22: £-5.23m (4th in Championship)
20/21: £521,000 (17th in Championship)
READ: The 20 biggest transfers in the world in the 2024 summer transfer window
10) Crystal Palace: £-168.23m
24/25: £19.3m
23/24: £-57.83m (10th)
22/23: £-35.17m (11th)
21/22: £-73.18m (12th)
20/21: £-2.05m (14th)
11) Manchester City: £-164.67m
24/25: £74.11m
23/24: £-116.7m (Champions)
22/23: £9.97m (Champions)
21/22: £-38.55m (Champions)
20/21: £-93.5m (Champions)
12) Bournemouth: £-133.74m
24/25: £-46.86m
23/24: £-108.01m (12th)
22/23: £-71.02m (15th)
21/22: £12.19m (2nd in Championship)
20/21: £79.96m (6th in Championship)
13) Fulham: £-90m
24/25: £11.3m
23/24: £-13.82m (13th)
22/23: £-42.14m (10th)
21/22: £-13.5m (1st in Championship)
20/21: £-31.84m (18th)
14) Brentford: £-78.71m
24/25: £-0.9m
23/24: £-53.11m (16th)
22/23: £-40.94m (9th)
21/22: £-30.51m (13th)
20/21: £46.75m (3rd in Championship)
15) Ipswich Town: £-66.19m
24/25: £-59.45m
23/24: £-4.79m (2nd in Championship)
22/23: £-1.61m (2nd in League One)
21/22: £-0.34m (11th in League One)
20/21: – (9th in League One)
16) Southampton: £-41.95m
24/25: £-46.2m
23/24: £140.1m (4th in Championship)
22/23: £-123.97m (20th)
21/22: £-2.58m (15th)
20/21: £-9.3m (15th)
17) Wolves: £-27.67m
24/25: £17.96m
23/24: £64.14m (14th)
22/23: £-97.64m (13th)
21/22: £-4.96m (10th)
20/21: £-7.17m (13th)
18) Leicester City: £19.39m
24/25: £-1.26m
23/24: £51.79m (1st in Championship)
22/23: £27.4m (18th)
21/22: £-53.78m (8th)
20/21: £-4.76m (5th)
19) Everton: £31.51m
24/25: £27.77m
23/24: £36.23m (15th)
22/23: £21.7m (17th)
21/22: £5.56m (16th)
20/21: £-59.75m (10th)
20) Brighton: £87.86m
24/25: £-71.85m
23/24: £69.1m (11th)
22/23: £70.82m (6th)
21/22: £3.25m (9th)
20/21: £-29.6m (16th)