Arne Slot’s Liverpool thrashed Tottenham Hotspur 5-1 to be crowned winners of the Premier League 2024-25 season on Sunday evening. The 20th silverware in the English top flight, The Reds won their second Premier League title since 2019-20.
Since the League began in 1992, there have been seven different winners: Liverpool, Manchester United, Chelsea, Arsenal, Manchester City, Blackburn Rovers, and Leicester City.

Since the rebranding of the English football first division, Manchester United have won the most number of Premier League titles. The Red Devils have won 13 titles since the 1992-93 season. Their city rivals, Manchester City, have won six championships in the last eight years.
Story continues below this ad
Man City also have the Premier League record for the biggest winning margin, when they finished 19 points ahead of second-placed Manchester United in 2017/18. The narrowest winning margin of +8 goal difference came in 2011/12 when Sergio Aguero’s goal, deep into stoppage time on the final day of the season, gave Man City the title in the most dramatic of Premier League finishes.
Arsene Wenger’s Arsenal are the only side to have gone the entire Premier League campaign unbeaten. That record season was achieved in 2003/04, when they won the title by 11 points from Chelsea.
List of Premier League winners and their managers
Seasons | Champions | Winning Managers |
2024-25 | Liverpool FC | Arne Slot |
2023-24 | Manchester City | Pep Guardiola |
2022-23 | Manchester City | Pep Guardiola |
2021-22 | Manchester City | Pep Guardiola |
2020-21 | Manchester City | Pep Guardiola |
2019-20 | Liverpool FC | Jürgen Klopp |
2018-19 | Manchester City | Pep Guardiola |
2017-18 | Manchester City | Pep Guardiola |
2016-17 | Chelsea FC | Antonio Conte |
2015-16 | Leicester City | Claudio Ranieri |
2014-15 | Chelsea FC | José Mourinho |
2013-14 | Manchester City | Manuel Pellegrini |
2012-13 | Manchester United | Alex Ferguson |
2011-12 | Manchester City | Roberto Mancini |
2010-11 | Manchester United | Alex Ferguson |
2009-10 | Chelsea FC | Carlo Ancelotti |
2008-09 | Manchester United | Alex Ferguson |
2007-08 | Manchester United | Alex Ferguson |
2006-07 | Manchester United | Alex Ferguson |
2005-06 | Chelsea FC | José Mourinho |
2004-05 | Chelsea FC | José Mourinho |
2003-04 | Arsenal FC | Arsène Wenger |
2002-03 | Manchester United | Alex Ferguson |
2001-02 | Arsenal FC | Arsène Wenger |
2000-01 | Manchester United | Alex Ferguson |
1999-00 | Manchester United | Alex Ferguson |
1998-99 | Manchester United | Alex Ferguson |
1997-98 | Arsenal FC | Arsène Wenger |
1996-97 | Manchester United | Alex Ferguson |
1995-96 | Manchester United | Alex Ferguson |
1994-95 | Blackburn Rovers | Kenny Dalglish |
1993-94 | Manchester United | Alex Ferguson |
1992-93 | Manchester United | Alex Ferguson |
© IE Online Media Services Pvt Ltd